| | BANDS | 2007 | 2008 | 2009 | Total |
| 1 | Thoresby Colliery Youth | 7 | 3 | 8 | 18 |
| 2 | Rolls Royce Derby | 4 | 11 | 4 | 19 |
| 3 | Croft Silver | 13 | 2 | 7 | 22 |
| 4= | Bestwood ‘Black Diamonds’ | 8 | 6 | 10 | 24 |
| 4= | Rushden Town | 5 | 13 | 6 | 24 |
| 6 | Whitwell Brass | 14 | 10 | 1 | 25 |
| 7 | Dronfield CMW | 12 ar | 12 ar | 2 | 26 |
| 8 | Ratby Coop ‘Mid’ Band | 11 | 4 | 13 | 28 |
| 9 | Trentham Brass | 6 | 8 | 15 | 29 |
| 10 | Fairfield (Buxton) | 12 | 17 | 3 | 32 |
| 11 | Ireland Colly. (Chesterfield) | 18 | 12 | 5 | 35 |
| 12 | Shipston Town | 20 | 9 | 11 | 40 |
| 13 | Malvern Hills & District | 12 ar | 14 | 16 | 42 |
| 14= | Burbage Silver | 12~ | 12~ | 21 | 45 |
| 14= | Ceramic | 12~ | 24* | 9 | 45 |
| 16= | Audley Brass | 12 ar | 12 ar | 22* | 46 |
| 16= | Pleasley Welfare Band | 12~ | 20 | 14 | 46 |
| 16= | Syston | 12 ar | 12 ar | 22* | 46 |
| 19 | Melton Band | 21 | 7 | 19 | 47 |
| 20 | Market Rasen RPC | 10 | 18 | 20 | 48 |
| 21= | Chapel-en-le-Frith | 12~ | 16 | 22* | 50 |
| 21= | Ilkeston Brass | 23 | 15 | 12 | 50 |
| 23 | Newhall | 12 ar | 21 | 18 | 51 |
| 24 | Corby Silver | 16 | 19 | 17 | 52 |
| 25 | Creswell Colliery | 15 | 23 | 22* | 60 |
| 26 | Dunchurch Silver | 17 | 22 | 22* | 61 |
| 27 | Swineshead Silver | 19 | 24* | 22* | 65 |
| 28 | Hathern ‘B’ Band | 22 | 24* | 22* | 68 |
| | | | | | |
| | No of Bands (Played) | 23 | 23 | 21 | |
| | Average Position | 12 | 12 | 11 | |
| | No.of Bands (Prog) | 24 | 23 | 21 | |
( * ) Band did not compete ( ~ ) New Band
Coleshill Town, Banovallum Brass, Tideswell & Wellbeck Estates have not competed for 3 years and have therefore been removed from the tables.